Map Set Donation Project
The India Network has received several requests in the last few weeks to organize the maps donation program to help schools that have received similar gift earlier as well as new requests. India is a fascinating country and all kinds of problems can pop-up and be resolved but they take time and energy. In some instances, nothing works and sending a person with the maps is the only way!
In the past, India Network volunteers traveled to remote villages in Maharastra, Gujarat and Karnataka to keep our promise to deliver the maps to schools anywhere in India. The objectives we set for this project are difficult but we are confident and dedicated to reach thousands of schools with your help and assistance. Please be generous in helping your own schools located anywhere in India.
We are excited and very pleased with the grassroots level effort to help elementary education in India with our limited resources and members assistance.
MAP SET (3 Wall Size Maps for classroom use)
CONSISTING OF WORLD, INDIA, and STATE (available in English, Hindi, Kannada, Tamil, Telugu, Malayalam, Oriya, Bengali, and Gujarati)
Description: The maps are Laminated for rough use and longevity and are approved by the Govt. of India. These are manufactured in India and published by Government approved publishers.
The Maps will be shipped in a container with an airmail envelope and a request to send acknowledgment directly to the Donor.
How Much it costs to the Donor?
Each Map set costs $20 (including all expenses). Any one can donate any number of Map sets as they wish. All donations to this project are tax-exempt in the United States and are eligible for matching gifts from your company (Check with your tax advisor).
Which Schools Get the Map sets?
The Donor specifies the School Name and Address where the maps to be sent. In case donor do not have a school in mind, the INF will allocate to schools. Please complete a separate form for each set. If you wish INF assign the sets to the schools, you may indicate the total sets in one form.
How to Participate?
It is very simple. Use the Secure MAP SETS ORDER FORM and send it through our secure server. The Information you sent will be encrypted and securely sent to INF office. If you have any questions, please call INF office at 408-540-3600
Maps Project Director
In the past, India Network volunteers traveled to remote villages in Maharastra, Gujarat and Karnataka to keep our promise to deliver the maps to schools anywhere in India. The objectives we set for this project are difficult but we are confident and dedicated to reach thousands of schools with your help and assistance. Please be generous in helping your own schools located anywhere in India.
We are excited and very pleased with the grassroots level effort to help elementary education in India with our limited resources and members assistance.
MAP SET (3 Wall Size Maps for classroom use)
CONSISTING OF WORLD, INDIA, and STATE (available in English, Hindi, Kannada, Tamil, Telugu, Malayalam, Oriya, Bengali, and Gujarati)
Description: The maps are Laminated for rough use and longevity and are approved by the Govt. of India. These are manufactured in India and published by Government approved publishers.
The Maps will be shipped in a container with an airmail envelope and a request to send acknowledgment directly to the Donor.
How Much it costs to the Donor?
Each Map set costs $20 (including all expenses). Any one can donate any number of Map sets as they wish. All donations to this project are tax-exempt in the United States and are eligible for matching gifts from your company (Check with your tax advisor).
Which Schools Get the Map sets?
The Donor specifies the School Name and Address where the maps to be sent. In case donor do not have a school in mind, the INF will allocate to schools. Please complete a separate form for each set. If you wish INF assign the sets to the schools, you may indicate the total sets in one form.
How to Participate?
It is very simple. Use the Secure MAP SETS ORDER FORM and send it through our secure server. The Information you sent will be encrypted and securely sent to INF office. If you have any questions, please call INF office at 408-540-3600
Maps Project Director
Maps Distributed in Jan 1999
A Project of the India Network Foundation
Note: Shipping in Status column below means that the checks have been deposited/credit cards processed, ack sent by regular mail to the donor and the the maps are currently shipped to various schools. It may take upto 6 weeks to complete all shipping due to limitations on Post Office carrying capacity. This is the status as of July 1999. Delivered implies that the mapsets have been hand delivered at a function or by staff. Thus all mapsets ordered have been delivered to the designated schools.
SNo. | School Name | School District | School State | Status |
---|---|---|---|---|
1 | Night School, Social Work & Research Centre | Ajmer | RAJ | Rcpt 4056, 12/20/98 |
2 | Loyola High School | Patna | Bihar | Rcpt 4519, 12/20/98 |
3 | DON BOSCO HIGH SCHOOL | GOA | Rcpt 5067, 12/20/98 | |
4 | Elementary School | Guntur | AP | Rcpt. 3402, 2/25/99 |
5 | Zilla Parishat High School | West Godavari District | AP | Rcpt. 3404, 2/25/99 |
6 | Government Middle School | Kanya Kumari District | TN | Rcpt 4030, 12/20/98 |
7 | Mahatma Hansraj Arya Higher Secondary School | Bathinda | Punjab | Rcpt. 3872, 5/12/99 |
8 | Nabapalli Jogendranath Balika Vidyamandir | North 24 Parganas | WB | Rcpt 5066, 12/20/98 |
9 | Govt. Primary School | Ropar | Punjab | Rcpt. 3881, 5/12/99 |
10 | Trivedi Private School | Ratlam | MP | Rcpt 4053, 12/20/98 |
11 | St. Marthas Educational Academy | Chengai-MGR | TN | Rcpt 5082, 1/12/99 |
12 | Elementary School | E.G. Dist. | AP | Delivered |
13 | St. Philomina's High School | Kerala | Rcpt 4029, 1/12/99 | |
14 | Guild Of Service Girls High School | AP | Recpt 4700, 1/23/99 | |
15 | Sri Krishna Lalitha Kala Mandira | Mysore | KAR | Rcpt 4033, 1/12/99 |
16 | Elementary School | E.G. Dist | AP | Delivered |
17 | Elementary School | E.G. Dist | AP | Delivered |
18 | Elementary School | E. G. Dist | AP | Delivered |
19 | Elementary School | E. G. Dist | AP | Delivered |
20 | Somalwar High School | Nagpur | MAH | Rcpt 4036, 12/20/98 |
21 | Ms. Anjina Rajagopal | Noida | UP | Rcpt 4032, 12/20/98 |
22 | Govt Elementary School | Guntur | AP | Rcpt 3412, 2/25/99 |
23 | S.E. Railway High School (central school) | Bilaspur | MP | Rcpt 4037, 12/20/98 |
24 | Meta Secondary School- | GUJ | Rcpt 4035, 12/20/98 | |
25 | META PRATHMIK SHALA | GUJ | Rcpt 4034, 12/20/98 | |
26 | Lutheran High School | E.G. Dist | AP | Recpt 4704, 1/23/99 |
27 | Zilla Parishad High School | AP | Rcpt. 3416, 2/25/99 | |
28 | Zilla Parishad High School | AP | Rcpt 3908, 3/18/99 | |
29 | Govt. Elementary School | Guntur | AP | Rcpt. 3408, 2/25/99 |
30 | Elementary School | E. G. Dt | AP | Rcpt 4751, 2/12/99 |
31 | Fatimadevi English High School | MAH | Rcpt 4031, 12/20/98 | |
32 | Chhatre New English School (CNES) | Nashik | MAH | Rcpt 4020, 12/20/98 |
33 | Hamirpur High school | Orissa | Rcpt 4518, 1/12/99 | |
34 | Shri N. D. Bhuta High School | Mumbai (Bombay) | MAH | Rcpt 5036, 1/12/99 |
35 | Farook High School | Kozhikode | Kerala | Rcpt 3431, 3/2/99 |
36 | Govt. Primary School | Ropar |
Punjab | Rcpt. 4271, 5/12/99 |
37 | St. Theresa's High School | MAH | Rcpt 5038, 1/12/99 | |
38 | G.B. School | Agra | UP | Rcpt. 4271, 5/14/99 |
39 | Govt. Primary School Ballewal | Ropar | Punjab | Rcpt 4054, 12/20/98 |
40 | Govt. Pre University College (Govt. Junior College) | Dakshina Kannada | KAR | Rcpt 3419, 2/25/99 |
41 | Junior High School | Shahjahanpu | UP | Rcpt 4050, 12/20/98. Undeliverable informed the donor on 3/15/99 |
42 | S R S M Z P P H School | Srikakulam Dist. | AP | Recpt 4701, 1/23/99 |
43 | Muradi High School | Purulia | WB | Rcpt 5071, 1/12/99 |
44 | Vivekananda Vidyalaya | MADRAS | TN | Rcpt 5003, 1/12/99 |
45 | Govt Elementary School | Guntur | AP | Rcpt. 3410, 2/25/99 |
46 | Govt. Elementary School | Guntur | AP | Rcpt. 3397, 2/19/99 |
47 | Sri Lakshmi Narayana Primary School | Thanjavur | TN | Rcpt 5025, 1/12/99 |
48 | Govt. Primary School | Nawan | Punjab | Rcpt 4271, 5/12/99 |
49 | Elementary School | E. G. Dist | AP | Delivered |
50 | Govt Elementary School | Shahjahanpur | UP | Rcpt 4055, 12/20/98 |
51 | Elementary School | E.G. Dist | AP | Delivered |
52 | Sri Ramakrishna UPS | AP | Rcpt 52358, 12/18/98 | |
53 | Sravana Samsara School | Kerala | Rcpt. 3447, 3/2/99 | |
54 | Z.P.High School | Krishna | AP | Rcpt 3409, 2/25/99 |
55 | P.S.U.P. School | Krishna | AP | Rcpt. 3376, 2/19/99 |
56 | Govt. Primary School | Ropar | Punjab | Rcpt. 3879, 5/12/99 |
57 | Govt. Primary School Rurhe Majra | Ropar | Punjab | Rcpt. 3876, 5/12/99 |
58 | Throvagunta Primary School | Prakasam | AP | Rcpt 4052, 12/20/98 |
59 | Dr. Date Public School | Pali | RAJ | Rcpt. 3887, 3/15/99 |
60 | Kalyana Sundaram Higher Secondary School | THANJAVUR | TN | Rcpt, 3850, 5/13/99 |
61 | Govt Elementary School | Gulbarga | KAR | Rcpt 4051, 12/20/98 |
62 | Nirmala Convent | Mysore | KAR | Rcpt. 3981, 4/12/99 |
63 | Mahajana High School | Mysore | KAR | Rcpt 4059, 12/20/98 |
64 | Tilak Vidyalaya Hr. Secondary School | Tirunelveli Dt | TN | Rcpt 5084, 1/12/99 |
65 | Lady Engineer High School | MAH | Rcpt 5074, 1/12/99 | |
66 | ST. Andrew's High School | PUNE | MAH | Rcpt 4991, 1/12/99 |
67 | Mahatma Gandhi Vidyalaya | Pune | MAH | Rcpt 5017, 1/12/99 |
68 | Government School | Erode | TN | Rcpt. 3851, 5/13/99 |
69 | Government Junior College (G.J. College) | Chittoor | AP | Rcpt 3415, 2/25/99 |
70 | Kalagachia Jagadish Vidyapith | Midnapore | WB | Rcpt 5061, 1/12/99 |
71 | Govt. Elementary School | Guntur | AP | Rcpt 3373, 2/19/99 |
72 | Govt. Junior College, Huzurnagar | Nalgonda | AP | Rcpt. 3418, 2/25/99 |
73 | Elementary School | E. G. Dist | AP | Delivered |
74 | Siddanakondur Elementary School | Nellore | AP | Rcpt 3312, 2/15/99 |
75 | Zilla Parishad High School | Nellore | AP | Rcpt. 3343, 2/19/99 |
76 | Z. P. H. School | Prakasam | AP | Rcpt 3311, 2/15/99 |
77 | Govt. Primary School | Ropar | Punjab | Rcpt. 3875, 5/12/99 |
78 | ZP HIGH SCHOOL | Prakasam | AP | Rcpt. 3317, 2/15/99 |
79 | Government (Board) High School | North Arcot | TN | Rcpt 5010, 1/12/99 |
80 | Senior Secondary School, Sector 10 | Durg | MP | Rcpt 4057, 12/20/98. Undelivarable |
81 | P.V.S. High School, Parapukara | Trichur | Kerala | Rcpt 3432, 3/2/99 |
82 | Rosary High School | Baroda | GUJ | Rcpt 4671,1/27/99 |
83 | Govt. Higher Secondary School | South Arcot | TN | Rcpt 5019, 1/12/99 |
84 | Govt. Higher Secondary School - Boys | Salem | TN | Rcpt 4990, 1/12/99 |
85 | Govt. High School | Salem | TN | Rcpt 5064, 1/12/99 |
86 | Govt. Higher Secondary School - Girls | Salem | TN | Rcpt 5011, 1/12/99 |
87 | Ramavaram - Yanadi Colony Primary School | EG Dist | AP | Delivered |
88 | Seethampeta Primary School | EG Dist | AP | Delivered |
89 | Govt. Primary School | Mansa | Punjab | Rcpt. 3873, 12/5/99 |
90 | Govt Elementary School | Bareilly | UP | Rcpt 4528, 1/12/99 |
91 | Janata High School | Mysore | KAR | Rcpt 3301, 2/15/99 |
92 | Chinnambally Primary School | Mysore | KAR | Rcpt 4608, 1/25/99 |
93 | Govt. Middle School | Mysore | KAR | Rcpt 4058, 12/20/98 |
94 | Maharishi Vidya Mandhir | TN | Rcpt 5022, 1/12/99 | |
95 | V.V.U.P. School | Quilon | Kerala | Rcpt 3435, 3/2/99 |
96 | KVR ZP High School | West Godavari District | AP | Rcpt. 3395, 2/19/99 |
97 | Prathamik Shala | Pune | MAH | Rcpt 5001, 1/12/99 |
98 | Prayas Foundation School | New Delhi | Rcpt 4992, 1/12/99 | |
99 | Katravupalli Kamma Street chool | E.G. Dist | AP | Delivered |
100 | Elementary School | E.G. Dist | AP | Delivered |
101 | Viday Mandir Higher Secondary School | TN | Rcpt 5075, 1/12/99 | |
102 | Upper Primary School | E.G. Dist | AP | Delivered |
103 | Special Elementary School | E.G. Dist | AP | Delivered |
104 | D. S. T. School | E.G. Dist | AP | Delivered |
105 | S. B. Peta School | E.G. Dist | AP | Delivered |
106 | Ramavaram Main School | E.G. Dist | AP | Delivered |
107 | Elementary School | E.G. Dist | AP | Delivered |
108 | Upper Primary School | E.G. Dist | AP | Delivered |
109 | Special School | E.G. Dist | AP | Delivered |
110 | M.P.U.P School | West Godavari Dist | AP | Rcpt 3380 2/19/99 |
111 | Elementary School | E.G. Dist | AP | Delivered |
112 | Elementary School | E.G. Dist | AP | Delivered |
113 | Elementary School | E.G. Dist | AP | Delivered |
114 | ElementarySchool | E.G. Dist | AP | Delivered |
115 | Elementary School | E.G. Dist | AP | Delivered |
116 | Elementary School | E.G. Dist | AP | Delivered |
117 | Elementary School | E.G. Dist | AP | Delivered |
118 | Elementary School | E.G. Dist | AP | Delivered |
119 | Katravupalli Main School | E.G. Dist | AP | Delivered |
120 | Katravupalli Special School | E.G. Dist | AP | Delivered |
121 | Katravupalli 2nd Ward School | E.G. Dist | AP | Delivered |
122 | Any Hindu school in Puttaparthi | Ananthpur Dt. | AP | Delivered |
123 | Z.P.H SCHOOL | KRISHNA | AP | Rcpt. 3340, 2/19/99 |
124 | Ramdayal Khemka Vivekananda Vidyalaya | Chennai / Madras | TN | Rcpt 5000, 1/12/99 |
125 | Model High School Osmania University | AP | Rcpt 52360, 12/18/98 | |
126 | Ramavaram - S.C. Primary School | E.G. Dist | AP | Delivered |
127 | Infant Jesus Middle School | Trichy | TN | Rcpt 5035, 1/12/99 |
128 | Government Lower Primary School | Pathanamthita | Kerala | Rcpt 3438, 3/2/99 |
129 | Zilla Parishat High School | Chittoor | AP | Rcpt. 3406, 2/25/99 |
130 | Giri Rao Theosophical High School | Chittoor | AP | Rcpt. 4751, 2/15/99 |
131 | GOVT. HIGH SCHOOL KUNHIMANGALAM | KANNUR | Kerala | Rcpt. 3444, 3/2/99 |
132 | Govt. Middle School | Mysore | KAR | Rcpt 4582, 1/23/99 |
133 | Agadbandhu Foundation | WB | Rcpt 5065, 1/12/99; 3016,5/7/99 | |
134 | Midnapore Collegiate School | WB | Rcpt 4996, 1/12/99; 3017, 5/7/99 | |
135 | Kidderpore Academy | Calcutta | WB | Rcpt 5054, 1/12/99 |
136 | Bishnupur K. M. High School | Bankura | WB | Rcpt 5044, 1/12/99 |
137 | Dow Bosco School | WB | Rcpt 5039, 1/12/99 | |
138 | Ballygunge Govt. School | WB | Rcpt 5070, 1/12/99 | |
139 | South Suburban School | WB | Rcpt 5073, 1/12/99 | |
140 | St. Lawrence High School | WB | Rcpt 5058, 1/12/99 | |
141 | South Point School | WB | Rcpt 4998, 1/12/99 | |
142 | Bagbazar Multipurpose Girls School | WB | Rcpt 5080, 1/12/99 | |
143 | Scottish Church Collegiate School | WB | Rcpt 5079, 1/12/99 | |
144 | Harischandrapur High School | Malda | WB | Rcpt 5078, 1/12/99 |
145 | Prachyabani Mandir For 'Boys' High School | Calcutta | WB | Rcpt 5007, 1/12/99 |
146 | Bhabanath Institution For Girls | 24 Parganas, North | WB | Rcpt 5047, 1/12/99 |
147 | Bansbaria High School | Hoogily | WB | Rcpt 4995, 1/12/99; 4264, 5/7/99 |
148 | Anandam Rammandir Primary School | Hoogily | WB | Rcpt 5056, 1/12/99 |
149 | Ramakrishna Sarada Mission, Sister Nivedita Girls School | Hoogily | WB | Rcpt 5031, 1/12/99 |
150 | Ayamkudy High School | Kottayam | Kerala | Rcpt 3437, 3/2/99 |
151 | St. Germain High School | KAR | Rcpt 4581, 1/23/99 Returned | |
152 | Shantiniketan Trust School | Bangalore | KAR | Rcpt 4579, 1/23/99 |
153 | Kandla Palli Elementary School | Kurnool | AP | Rcpt 4750, 2/12/99 |
154 | S.P.G. Higher Elementary School | Kurnool | AP | Rcpt 4778, 2/12/99 |
155 | S.P.G. High School | Kurnool | AP | Rcpt 3382, 2/19/99 |
156 | Kanailal Vidyamandir | Hooghly | WB | Rcpt. 4272, 5/14/99 |
157 | Hooghly Girls High School | Hooghly | WB | Rcpt 5014, 1/12/99 |
158 | Durga Balika Bidyalaya | Howrah | WB | Rcpt 5076, 1/12/99 |
159 | Govt. Primary School, Ghai Majra | Ropar | Punjab | Rcpt. 3874, 5/12/99 |
160 | S.T.V.N.High School | W. G. Dist | AP | Delivered |
161 | S.T.V.N.High School | W. G. Dist | AP | Delivered |
162 | S.T.V.N.High School | W. G. Dist | AP | Delivered |
163 | Govt Elementary School | Srikakulam | AP | Rcpt 4732, 2/12/99 |
164 | Sainik School | Coimbatore | TN | Rcpt 5012, 1/12/99 |
165 | Vidyabodhini High School | Daksina Kannada | KAR | Rcpt 3348, 2/19/99 |
166 | Shree Sharada Aila Upper Primry School | Kasaragod | Kerala | Rcpt 5033, 1/12/99 |
167 | St. Joseph's Secondary School | South Arcot | TN | Rcpt 4993, 1/12/99 |
168 | Govt. Elementary School | Guntur | AP | Rcpt. 3381, 2/19/99 |
169 | Govt Elementary School | Guntur | AP | Rcpt. 3407, 2/25/99 |
170 | Govt Elementary School | Guntur | AP | Rcpt. 3420, 2/25/99 |
171 | Govt Elementary School | Jamnagar | GUJ | Rcpt 4672,1/27/99 |
172 | Govt Elementary School | Pilbhit | UP | Rcpt 4574, 1/19/99 |
173 | Govt Elementary School | Sri Ganganagar | RAJ | Rcpt 4548, 1/19/99 |
174 | Govt Elementary School | Morena | MP | Rcpt 4521 1/12/99 |
175 | Bondamunda High School | Orissa | Rcpt 4520, 1/12/99 Returned | |
176 | Govt Elementary School | Bijapur | KAR | Rcpt 1614 ,1/25/99 |
177 | Govt. Primary School | Mansa | Punjab | Rcpt. 3984, 4/12/99 |
178 | Govt. High School, Pazhanji | Thrissur | Kerala | Rcpt 3430, 3/2/99 |
179 | Infant Jesus Mission Trust | TN | Rcpt. 3849, 5/13/99 | |
180 | Infant Jesus Mission Trust | TN | Rcpt. 3849, 5/13/99 | |
181 | Elementary School | Anantapur | AP | Rcpt 3413, 2/25/99 |
182 | Govt Elementary School | Nilgiris | TN | Rcpt 5004, 1/12/99 Returned |
183 | Govt. Primary School | Krishna | AP | Rcpt 3389, 2/19/99 |
184 | Govt Elementary School | Palamu | Bihar | Rcpt 4552, 1/19/99 |
185 | Elementary/Upper Primary School | Karimnagar | AP | Rcpt. 3481, 3/2/99 |
186 | Elementary/Upper Primary School | Karimnagar | AP | Rcpt. 3482, 3/2/99 |
187 | Govt Elementary School | Vaishali | Bihar | Rcpt 4516, 1/12/99 |
188 | Govt. Primary School - Tibba Nangal | Ropar | Punjab | Rcpt 4523, 1/12/99 |
189 | Govt. Primary School Jhandia Majra | Ropar | Punjab | Rcpt 4544, 1/19/99 |
190 | Govt. Primary School Hyat Pur | Ropar | Punjab | Rcpt 4529, 1/12/99 |
191 | Govt. Elementary School | WG Dist | AP | Rcpt. 3394, 2/19/99 |
192 | Model High School (Boys) | Trichur | Kerala | Rcpt 3436, 3/2/99 |
193 | Govt. Primary School Saboor | Ropar | Punjab | Rcpt 4524, 1/12/99 |
194 | Bhagavatula Charitable Trust | Vishakapatnam | AP | Recpt 4703, 1/23/99 |
195 | Govt. Elementary School | Chittoor | AP | Rcpt 4022, 12/20/98 |
196 | Govt Elementary School | Chittoor | AP | Rcpt 4023, 12/20/98 |
197 | Govt Elementary School | Chittoor | AP | Rcpt 4025, 12/20/98 |
198 | Govt Elementary School | Chittoor | AP | Rcpt 3334, 2/15/99 |
199 | Govt Elementary School | Chittoor | AP | Rcpt 4024, 12/20/98 |
200 | Govt Elementary School | Chittoor | AP | Rcpt 4018, 12/20/98 |
201 | Zilla Parishat High School | Chittoor | AP | Rcpt. 3307, 2/12/99 |
202 | Mandal Elementary School | Chittoor | AP | Rcpt. 3332, 2/15/99 |
203 | Mandal Elementary School-II | Chittoor | AP | Rcpt 3327, 2/15/99 |
204 | Girls High School | Chittoor | AP | Rcpt 3302, 2/15/99 |
205 | St. Joseph's Boys' High School | Pune | MAH | Rcpt 5015, 1/12/99 |
206 | People's High School | Hyderabad | AP | Rcpt 52362, 12/18/98 |
207 | Grama Panchayath School | Karim Nagar | AP | Rcpt. 3314, 2/15/99 |
208 | Govt. Primary School Jat Pur | Ropar | Punjab | Rcpt 4572, 1/19/99 |
209 | Govt. Primary School- Garh Bagha | Ropar | Punjab | Rcpt 4568, 1/19/99 |
210 | N.R.&P.M.High School | Prakasam | AP | Rcpt 3318, 2/15/99 |
211 | Mani Jermiah High School | Hyderabad | AP | Rcpt 52355, 12/18/98 |
212 | Govt. Higher Primary School | Chikkamagalur | KAR | Rcpt 4586, 1/23/99 |
213 | M.P.P. Pradhamika Patasala, Elementary School | Prakasam | AP | Rcpt. 3330, 2/15/99 |
214 | Board Elementary School | Nellore | AP | Rcpt 4754, 2/15/99 |
215 | Mandala Prajaparishad (BOYS) High School | KRISHNA | AP | Rcpt 3342, 2/19/99 |
216 | Samiti Primary School No 1 | Prakasam (Dt) | AP | Rcpt 4021, 12/20/98 |
217 | Samiti Primary School No 2 | Prakasam (Dt) | AP | Rcpt 4019, 12/20/98 |
218 | Sri Siddaganga Rural High School | Bangalore | KAR | Rcpt. 4800, 2/15/99 |
219 | Govt. Model Middle School | Bangalore | KAR | Rcpt 4578, 1/23/99 |
220 | Govt. Middle School | Bangalore | KAR | Rcpt 4615,1/25/99 |
221 | Z.P.H.School | WG Dist | AP | Rcpt 3393, 2/19/99 |
222 | Govt Elementary School | Periyar | TN | Rcpt 5046, 1/12/99 |
223 | V.R. HIgh School | Nellore | AP | Rcpt 4475, 2/12/99 |
224 | Govt Junior College | Prakasam | AP | Rcpt 4729, 2/12/99 |
225 | Purna Prarthamik Shala No.1 | Ratnagiri | MAH | Rcpt 5077, 1/12/99 |
226 | Sainik L.P. School | Thiruvananthapuram | Kerala | Rcpt 3432, 3/2/99 |
227 | Govt Primary School | Krishna | AP | Rcpt. 3378, 2/19/99 |
228 | Tanguturi Prakasam High School | Prakasam | AP | Rcpt 3417, 2/25/99 |
229 | Kendriya Vidhyalaya No- 2 | Faridabad | Haryana | Rcpt 5030, 1/12/99 |
230 | Z .P.S.S. Uppalawai | Nizamabad | AP | Rcpt 4753, 2/12/99 |
231 | Upper Primary School | Krishna Dist | AP | Rcpt 3396, 2/19/99 |
232 | Maharani Girls High Shool | Vizianagaram | AP | Rcpt 4799, 2/15/99 |
233 | Govt Elementary School | Gulbarga | KAR | Rcpt 4617,1/25/99 |
234 | Govt. Primary School Devi Nagar Hira Singh Wala | Ropar | Punjab | Rcpt 4571, 1/19/99 |
235 | Maharishi Sambamurthy Institute | EG Dist | AP | Rcpt. 3304, 2/15/99 |
236 | Corley higher Secondary School | Chengai-MGR | TN | Rcpt 5027, 1/12/99 |
237 | St. V.H. Date Public School | Rajasthan | Rcpt 5057, 1/12/99 | |
238 | Govt. Higher Sec School | New Delhi | Rcpt 5021, 1/12/99 Returned | |
239 | Govt. Primary School Bhikhi | Mansa | Punjab | Rcpt 4526, 1/12/99 |
240 | Z.P.High School | West Godavari | AP | Rcpt 3375, 2/19/99 |
241 | Mar Atenasious High School | Ernakulam | Kerala | Rcpt 3435, 3/2/99 |
242 | Govt. Primary School - Khillan | Mansa | Punjab | Rcpt 4570, 1/19/99 |
243 | ABM High School | Guntur | AP | Rcpt 3315, 2/15/99 |
244 | JNBM Public School | West Godavari | AP | Rcpt. 3379, 2/19/99 |
245 | Govt Primary School | Dhanbad | Bihar | Rcpt 4546, 1/19/99 |
246 | Govt. Middle School | Shimoga | KAR | Rcpt 4616,1/25/99 |
247 | Kasturiba Muncipal Girls High School | West Godavari | AP | Rcpt 3392, 2/19/99 |
248 | J.C. High School & Jr. College | Akola | MAH | Rcpt. 3878, 5/12/99 |
249 | Elementary School | Akola | MAH | Delivered |
250 | Elementary School | Akola | MAH | Delivered |
251 | Elementary School | Akola | MAH | Delivered |
252 | Elementary School | Akola | MAH | Delivered |
253 | Venkateswara Tutorial College | Prakasam | AP | Rcpt 4752, 2/12/99 |
254 | Govt. Primary School Hakam Wala | Bathinda | Punjab | Delivered |
255 | M.V.Krishnappa High School | Kolar | KAR | Rcpt 3303, 2/15/99 |
256 | Govt. High School | Coimbatore | TN | Rcpt 4997, 1/12/99 |
257 | Elementary School | Medak | AP | Rcpt 4731, 2/12/99 |
258 | Govt Elementary School | Belgaum | KAR | Rcpt 4609,1/25/99 |
259 | Vignan Vidyalaya | AP | Rcpt 52352, 12/18/98 | |
260 | Vignan Vidyalaya | AP | Rcpt 52353, 12/18/98 | |
261 | Govt Elementary School | Dhenkanal | Orissa | Rcpt 4569, 1/19/99 |
262 | St . Joseph's High School | Kannur | Kerala | Rcpt 3433, 3/2/99 |
263 | Govt Elementary School | Budaun | UP | Rcpt 4530, 1/12/99 |
264 | P.C.A.L.P. School | Palakkad | Kerala | Rcpt 3436, 3/2/99 |
265 | P. S. Elementary School | Chittoor | AP | Rcpt. 4727, 2/15/99 |
266 | Swami Vivekananda Vidya Mandir | Thane | MAH | Rcpt 5008, 1/12/99 |
267 | Zilla Parishad High School | Kurnool | AP | Rcpt. 4734, 2/15/99 |
268 | BEA Primary School | Davangere | KAR | Rcpt 4612,1/25/99 |
269 | DRR High School | Davangere | KAR | Rcpt. 3320, 2/15/99 |
270 | Govt Elementary School | Etah | UP | Rcpt 4542, 1/19/99 |
271 | Govt Elemetary School | Srikakulam | AP | Recpt 4706, 1/23/99 |
272 | Govt Elementary School | Idikki | Kerala | Rcpt 3434, 3/2/99 |
273 | Govt Elementary School | Calicut | Kerala | Rcpt 3438, 3/2/99 |
274 | Govt Elementary School | Srikakulam | AP | Rcpt. 4729, 2/15/99 |
275 | Govt Elementary School | Srikakulam | AP | Rcpt 4726, 2/12/99 |
276 | Govt Elementary School | Mayurbhunj | Orissa | Rcpt 4525, 1/12/99 |
277 | Govt Elementary School | Dharmapuri | TN | Rcpt 5051, 1/12/99 |
278 | Z . P . Elementary School | Krishna | AP | Rcpt 3414, 2/25/99 |
279 | Govt Elementary School | Srikakulam | AP | Rcpt. 4730, 2/15/99 |
280 | M . P .P . U . P School | Krishna | AP | Rcpt No. 3374, 2/19/99 |
281 | Nadar Mahamai Higher Secondary School | Virudhunagar | TN | Rcpt 5049, 1/12/99 |
282 | Govt Elementary School | Vizianagaram | AP | Rcpt 33333, 2/15/99 |
283 | SMSP Samskrit High School | Udupi | KAR | Rcpt. 3422, 2/25/99 |
284 | Z .P . High School | Prakasam | AP | Rcpt 3344, 2/19/99 |
285 | Govt Elementary School | Mandya | KAR | Rcpt 4583, 1/23/99 |
286 | Z . P.High School | Anantapur | AP | Rcpt 3388, 2/19/99 |
287 | Elementary School | Ananthapur | AP | Rcpt 4726, 2/12/99 |
288 | Elementary School Panchayati | Ananthapur | AP | Rcpt 4763, 2/12/99 |
289 | Gnyansagar Vidyalaya | Mumbai | MAH | Rcpt 5037, 1/12/99 |
290 | R . V . Govt. Higher Secondary School | Dharmapuri | TN | Rcpt 5024, 1/12/99 |
291 | Government Middle School | Kanyakumari | TN | Rcpt 5026, 1/12/99 |
292 | Kalkulam Government Higher Secondary School | Kanyakumari | TN | Rcpt 5072, 1/12/99 |
293 | Sahanagar Primary School | WB | Rcpt. 4269, 5/8/99 | |
294 | Joteghanashyam Nilmoni High School | Midnapore | WB | Rcpt 4265, 5/7/99 |
295 | Kheput High School | Midnapore | WB | Rcpt 5018, 1/12/99 |
296 | Kashizam Das Institution | Burdwan | WB | Rcpt 5005, 1/12/99 |
297 | D.D.C. Girls School | Burdwan | WB | Rcpt 5040, 1/12/99 |
